Header image  
JULY 17, 2010 - MIDWAY, BC  
  
logo
 

 
 
2010 Participants list

 

 

5K Loop

Name Pinnie # Start Time Finish Time Total Time
Baia, Lisa 4732 09:07:00 09:50:45 0:43:45
Baia, Olivia 4733 09:07:00 9:58:38 0:51:38
Baia, Peter 4734 09:07:00 9:46:07 0:39:07
Boer, Roger 4707 09:07:00 9:50:53 0:43:53
Boltz, Diana 4749 09:08:00 10:14:27 1:06:27
Christie, Daxon 4727 09:08:00 9:56:02 0:48:02
Christie, Lane 4728 09:08:00 10:01:49 0:53:49
Christie, Sam 4729 09:08:00 10:01:49 0:53:49
Cruse, Cody 4709 09:07:00 9:54:11 0:47:11
Cruse, Kirstan 4710 09:07:00 9:48:50 0:41:50
Cruse, Natalee 4711 09:07:00 9:50:56 0:43:56
Daniel 0oi 4799 09:07:00 9:31:30 0:24:30
Danyluk, Mark 4800 09:08:00 9:33:28 0:25:28
Gordon, Jones 0 09:11:30 10:24:41 1:13:11
Gorman, Evan 4791 09:08:00 9:59:06 0:51:06
Greaves, Helen 4747 09:08:00 10:01:08 0:53:08
Greaves, John 4748 09:08:00 10:01:08 0:53:08
Greaves, Laura 4792 09:08:00 9:59:30 0:51:30
Hambleton, Cris 4743 09:08:00 10:02:26 0:54:26
Hoffmeister, Jennifer 4766 09:07:00 9:44:22 0:37:22
Hoffmeister, Joerg 4767 09:07:00 9:44:22 0:37:22
Leibel, Monica 4744 09:08:00 10:02:27 0:54:27
MacFarlane, Ben 4719 09:07:00 10:21:29 1:14:29
MacFarlane, Bo 4720 09:07:00 9:46:24 0:39:24
MacFarlane, Daniel 4721 09:07:00 10:21:29 1:14:29
MacFarlane, Jennifer 4722 09:07:00 9:46:34 0:39:34
Madder, Jim 4789 09:08:00 10:11:37 1:03:37
McLaughlin, Jerry 4755 09:08:00 9:57:21 0:49:21
Miller, Michael 4750 09:08:00 10:14:37 1:06:37
Miller, Noela 4706 09:08:00 10:08:53 1:00:53
Peters, Bob 4739 09:08:00 10:06:09 0:58:09
Peters, Tami 4740 09:08:00 10:06:05 0:58:05
Rotvold, Marguerite 4713 09:08:00 10:15:40 1:07:40
Salz, Cohen 4770 09:08:00 10:25:50 1:17:50
Salz, Libuse 4771 09:08:00 10:02:00 0:54:00
Spence, Cathy 4796 08:55:00 09:29:33 0:34:33
Srahulek, Agnes 4775 09:08:00 10:00:07 0:52:07
Srahulek-Kingsley, Noah 4776 09:08:00 10:00:07 0:52:07
Stewart, Oliver 4772 09:08:00 10:02:00 0:54:00
Stewart, Owen 4773 09:08:00 10:25:52 1:17:52
Walker, Alexa 4793 09:08:00 09:49:17 0:41:17
Walker, Cadden 4794 09:08:00 09:59:40 0:51:40
Walker, Leslie 4795 09:08:00 09:59:40 0:51:40
Wickens, Lynn 4718 09:08:00 10:16:18 1:08:18
Winter, Rita 4784 09:08:00 10:08:34 1:00:34
Zuber, Mary Ann 4790 09:08:00 10:11:39 1:03:39
Zwick, Jill 4756 09:08:00 10:14:27 1:06:27
Zwick, Kurt 4757 09:07:00 10:13:30 1:06:30
Zwick, Spencer 4758 09:07:00 09:42:44 0:35:44
McClaren, Robert 4737 09:07:00 09:44:41 0:37:41
Eaton, Jennifer 4738 09:08:00 10:06:03 0:58:03
Bayda, Rebecca 4745 09:07:00 09:46:34 0:39:34
Greaves, Lee 4753 09:08:00 09:59:30 0:51:30
Turner, Malcolm 4754 09:07:00 09:32:24 0:25:24
Hampf, Jesse 4762 09:08:00 10:13:52 1:05:52
Baiton, Jessica 4763 09:08:00 10:13:52 1:05:52
Hampf, Maddox 4764 09:08:00 10:13:52 1:05:52
Turner, Kelsey 4777 09:07:00 09:58:37 0:51:37
Battersby, Tammy 4783 09:08:00 10:08:34 1:00:34
Cameron, Jane 4785 09:08:00 10:15:42 1:07:42
Cameron, William 4786 09:08:00 10:15:42 1:07:42
Chappelle, Bangarren 4787 09:08:00 10:24:25 1:16:25
Prichard, Zoe 4788 09:08:00 10:24:25 1:16:25
Kientz, Sarah 4797 09:08:00 10:13:50 1:05:50
Menzies, Mike 4798 09:08:00 10:13:50 1:05:50
McLaren, Leanne 4736 09:06:30 09:45:51 0:39:21
Slaney, Heather   09:08:00 09:46:48 0:38:48

 

10K Loop

Name Pinnie # Start Time Finish Time Total Time
Baia, Madeline 4731 09:06:30 10:11:18 1:04:48
Boltz, Jessica 4704 09:06:30 10:35:46 1:29:16
Boltz, John 4742 09:06:30 10:35:46 1:29:16
Boltz, John-Thomas 4717 09:07:30 10:35:46 1:28:16
Boltz, Kaitlyn 4741 09:07:30 11:02:38 1:55:08
Boltz, Miranda 4714 09:06:30 10:30:34 1:24:04
Boltz, Sandra 4765 09:07:30 10:57:32 1:50:02
Boltz, Stephanie 4779 09:07:30 10:57:32 1:50:02
Christie, Christine 4730 09:07:30 09:59:30 0:52:00
Eek, Joanne 4760 09:07:30 11:01:37 1:54:07
Eek, Kaylan 4761 09:07:30 11:01:37 1:54:07
Elliot, Ross 4746 09:07:30 10:45:05 1:37:35
Evers, Vincent 4782 09:06:30 10:03:55 0:57:25
Feist, Penny 4778 09:07:30 10:45:05 1:37:35
Fines, Kim 4735 09:06:30 10:14:44 1:08:14
Froehlich, Shannon 4712 09:06:30 10:23:48 1:17:18
Hall, Gunnar 4780 09:07:30 10:45:05 1:37:35
Hall, Leslie 4781 09:07:30 10:50:27 1:42:57
Hockley, Joel 4724 09:07:30 10:47:25 1:39:55
Hockley, Joshua  4723 09:06:30 10:08:04 1:01:34
Hockley, Melody 4725 09:07:30 11:13:30 2:06:00
Hockley, Michael 4726 09:06:30 10:11:19 1:04:49
Leiss, Jesse 4716 09:06:30 10:08:03 1:01:33
Metcalf, Alex 4715 09:06:30 10:30:32 1:24:02
Morin, Bryant 4752 09:07:30 11:36:21 2:28:51
Morin, Jennifer 4751 09:07:30 11:36:21 2:28:51
Newton, Darlene 4769 09:07:30 11:36:28 2:28:58
Paige, Kathy 4774 09:06:30 10:04:07 0:57:37
Pommier, Robert 4705 09:06:30 10:08:28 1:01:58
Snedden, Deb 4768 09:07:30 10:50:27 1:42:57
Zwick, Veronica 4759 09:08:00 11:02:40 1:54:40

21K Loop

Ludwar, Ken   09:07:30 Incomplete  
Ludwar, Terry   09:07:30 Incomplete  
Rougeau, Sabrina 4701 09:06:00 11:12:31 2:06:37

 

 


 
FRIENDS OF THE RUN